Tennessee Land Sale
Your Subtitle text

The River Views

 

         
     

Breathtaking View of the Tennessee River and Surrounding Mountains!

 
 

 Call Toll Free 1-888-846-8703 for questions regarding The River Views

Pricing and Financing

 
The River Views Monthly Payment
Lot # Status Acres Price Down Financed 10 Years 5 Years
1 OPEN 1.44 $21,950 $500 $21,450 $307.75 $477.14
2 OPEN 1.02 $14,950 $500 $14,450 $207.32 $321.43
3 OPEN 1.00 $14,950 $500 $14,450 $207.32 $321.43
4 OPEN 1.00 $14,950 $500 $14,450 $207.32 $321.43
5 OPEN 1.02 $14,950 $500 $14,450 $207.32 $321.43
6 OPEN 1.02 $14,950 $500 $14,450 $207.32 $321.43
7 OPEN 1.00 $14,950 $500 $14,450 $207.32 $321.43
8 OPEN 1.00 $14,950 $500 $14,450 $207.32 $321.43
9 OPEN 1.30 $18,950 $500 $18,450 $264.70 $410.41
10 OPEN 1.08 $15,950 $500 $15,450 $221.66 $343.68
11 OPEN 1.00 $14,950 $500 $14,450 $207.32 $321.43
12 OPEN 1.02 $14,950 $500 $14,450 $207.32 $321.43
13 OPEN 0.96 $14,950 $500 $14,450 $207.32 $321.43
14 OPEN 0.98 $34,950 $500 $34,450 $494.26 $766.32
15 OPEN 1.06 $34,950 $500 $34,450 $494.26 $766.32
16 OPEN 1.05 $39,950 $500 $39,450 $565.99 $877.54
17 OPEN 1.11 $39,950 $500 $39,450 $565.99 $877.54
18 OPEN 1.18 $17,950 $500 $17,450 $250.36 $388.17
19 OPEN 1.33 $19,950 $500 $19,450 $279.05 $432.65
20 OPEN 1.38 $20,950 $500 $20,450 $293.40 $454.90
21 OPEN 1.31 $19,950 $500 $19,450 $279.05 $432.65
22 OPEN 3.03 $44,950 $500 $44,450 $637.73 $988.77
23 OPEN 2.50 $36,950 $500 $36,450 $522.95 $810.81
24 OPEN 1.51 $22,950 $500 $22,450 $322.09 $499.39
25 OPEN 1.20 $17,950 $500 $17,450 $250.36 $388.17
26 OPEN 1.56 $22,950 $500 $22,450 $322.09 $499.39
27 OPEN 1.14 $16,950 $500 $16,450 $236.01 $365.92
28 OPEN 1.14 $17,000 $500 $16,500 $236.73 $367.03
29 OPEN 1.27 $18,950 $500 $18,450 $264.70 $410.41
30 OPEN 1.34 $19,950 $500 $19,450 $279.05 $432.65
31 OPEN 1.00 $14,950 $500 $14,450 $207.32 $321.43
32 OPEN 0.98 $14,950 $500 $14,450 $207.32 $321.43
33 OPEN 0.97 $14,950 $500 $14,450 $207.32 $321.43
34 OPEN 0.97 $14,950 $500 $14,450 $207.32 $321.43
35 OPEN 0.97 $14,950 $500 $14,450 $207.32 $321.43
36 OPEN 0.78 $14,950 $500 $14,450 $207.32 $321.43
37 OPEN 0.79 $14,950 $500 $14,450 $207.32 $321.43
38 OPEN 3.11 $46,950 $500 $46,450 $666.42 $1,033.25
39 OPEN 1.24 $18,950 $500 $18,450 $264.70 $410.41
40 OPEN 0.94 $14,950 $500 $14,450 $207.32 $321.43
41 OPEN 0.84 $14,950 $500 $14,450 $207.32 $321.43
42 OPEN 0.84 $14,950 $500 $14,450 $207.32 $321.43
43 SOLD 0.84 $14,950 $500 $14,450 $207.32 $321.43
44 SOLD 0.84 $14,950 $500 $14,450 $207.32 $321.43
45 OPEN 0.88 $14,950 $500 $14,450 $207.32 $321.43

CLICK HERE TO EMAIL WILL TURNER 
Tennessee Land Sale Property Manager


Thank You!