

![]()

Hunters Ridge Is Our Newest Property
Call Toll Free 1-888-846-8703 to visit Hunters Ridge
Hunter’s Ridge consists of 1,000-acre of land located about 5 miles from Altamont, Tennessee. This is absolutely gorgeous property featuring beautifully rolling terrain with mature hardwood hardwood forestation and some meadow lands. Creeks meander throughout the property. This property is ideal for permanent living or just a place to get away. The land has an abundance of wildlife including deer and wild turkeys. You can purchase anywhere from 5 to 100 acres in Hunters Ridge. We provide discounts for any purchase over 20 acres.
All of the tracts in Hunters Ridge are surveyed and marked for identification (as is all of our available land) and the plat maps are recorded in the public records of Grundy County, Tennessee. Good gravel roads meander throughout the property and electric power and phone service are installed to each tract. The property is minimally restricted to allow homes, new mobile homes and cabins.
Hunters Ridge is located on the Cumberland Plateau just 5 miles from Altamont, 15 miles from Tracy City and 55 miles north of Chattanooga.
We will owner finance with $100 down per acre and small monthly payments based on 15, 10 or 5 year financing at 12% simple interest with no penalty for pre-payment. We offer a 5% discount for one Payment (pay in full) purchases.
(See PLAT MAP, PRICES, FINANCE PLANS below)
IF YOU DESIRE TO MAKE A LARGER DOWN PAYMENT THAN THE LOW MINIMUM DOWN PAYMENT IN ORDER TO HAVE A LOWER MONTHLY PAYMENT, ask Wil Turnerl to compute the monthly payment based on the amount of the down payment you would like to make.
_________________________________________________________________

| Hunters Ridge – 1 | Monthly Payment | |||||||
| # | Status | Acres | Price | Down | Financed | 15 Years | 10 Years | 5 Years |
| 1 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 2 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 3 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 4 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 5 | SOLD | 6.20 | $43,369 | $620 | $42,749 | $513.06 | $613.32 | $950.93 |
| 6 | SOLD | 6.00 | $41,970 | $600 | $41,370 | $496.51 | $593.54 | $920.25 |
| 7 | SOLD | 6.30 | $44,069 | $630 | $43,439 | $521.34 | $623.22 | $966.27 |
| 8 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 9 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 10 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 11 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 12 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 13 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 14 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 15 | SOLD | 6.20 | $43,369 | $620 | $42,749 | $513.06 | $613.32 | $950.93 |
| 16 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 17 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 18 | SOLD | 6.50 | $45,468 | $650 | $44,818 | $537.89 | $643.00 | $996.94 |
| 19 | OPEN | 6.50 | $45,468 | $650 | $44,818 | $537.89 | $643.00 | $996.94 |
| 20 | SOLD | 6.50 | $45,468 | $650 | $44,818 | $537.89 | $643.00 | $996.94 |
| 21 | OFFICE | 5.60 | RENTED | |||||
| 22 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 23 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 24 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 25 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 26 | SOLD | 6.50 | $45,468 | $650 | $44,818 | $537.89 | $643.00 | $996.94 |
| 27 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 28 | SOLD | 5.50 | $38,473 | $550 | $37,923 | $455.13 | $544.08 | $843.57 |
| 29 | SOLD | 5.10 | $35,675 | $510 | $35,165 | $422.03 | $504.51 | $782.21 |
| 30 | SOLD | 5.20 | $36,374 | $520 | $35,854 | $430.31 | $514.40 | $797.55 |
| 31 | SOLD | 5.80 | $40,571 | $580 | $39,991 | $479.96 | $573.75 | $889.58 |
| 32 | SOLD | 5.50 | $38,473 | $550 | $37,923 | $455.13 | $544.08 | $843.57 |
| 33 | SOLD | 5.30 | $37,074 | $530 | $36,544 | $438.58 | $524.29 | $812.89 |
| 34 | SOLD | 5.20 | $36,374 | $520 | $35,854 | $430.31 | $514.40 | $797.55 |
| 35 | SOLD | 5.80 | $40,571 | $580 | $39,991 | $479.96 | $573.75 | $889.58 |
| 36 | SOLD | 5.40 | $37,773 | $540 | $37,233 | $446.86 | $534.19 | $828.23 |
| 37 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 38 | OPEN | 7.40 | $51,763 | $740 | $51,023 | $612.36 | $732.03 | $1,134.98 |
| 39 | SOLD | 10.14 | $70,929 | $1,014 | $69,915 | $839.10 | $1,003.08 | $1,555.23 |
| 40 | SOLD | 10.04 | $70,230 | $1,004 | $69,226 | $830.83 | $993.19 | $1,539.89 |
| 41 | SOLD | 6.10 | $42,670 | $610 | $42,060 | $504.78 | $603.43 | $935.59 |
| 42 | SOLD | 6.10 | $42,670 | $610 | $42,060 | $504.78 | $603.43 | $935.59 |
| 43 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 44 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 45 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 46 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 47 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 48 | SOLD | 7.66 | $53,582 | $766 | $52,816 | $633.88 | $757.75 | $1,174.86 |
| 49 | SOLD | 8.10 | $56,660 | $810 | $55,850 | $670.29 | $801.28 | $1,242.34 |
| 50 | SOLD | 5.30 | $37,074 | $530 | $36,544 | $438.58 | $524.29 | $812.89 |
| 51 | OPEN | 6.20 | $43,369 | $620 | $42,749 | $513.06 | $613.32 | $950.93 |
| 52 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 53 | SOLD | 5.30 | $37,074 | $530 | $36,544 | $438.58 | $524.29 | $812.89 |
| 54 | SOLD | 8.70 | $60,857 | $870 | $59,987 | $719.94 | $860.63 | $1,334.37 |
| 55 | SOLD | 5.10 | $35,675 | $510 | $35,165 | $422.03 | $504.51 | $782.21 |
| 56 | SOLD | 5.60 | $39,172 | $560 | $38,612 | $463.41 | $553.97 | $858.90 |
| 57 | SOLD | 5.60 | $39,172 | $560 | $38,612 | $463.41 | $553.97 | $858.90 |
| 58 | OPEN | 5.60 | $39,172 | $560 | $38,612 | $463.41 | $553.97 | $858.90 |
| 59 | SOLD | 7.10 | $49,665 | $710 | $48,955 | $587.54 | $702.35 | $1,088.97 |
| 60/61 | OPEN | 12.40 | $86,738 | $1,240 | $85,498 | $1,026.12 | $1,226.65 | $1,901.86 |
| 62 | SOLD | 6.30 | $44,069 | $630 | $43,439 | $521.34 | $623.22 | $966.27 |
| 63 | SOLD | 6.60 | $46,167 | $660 | $45,507 | $546.16 | $652.89 | $1,012.28 |
| 64 | SOLD | 5.50 | $38,473 | $550 | $37,923 | $455.13 | $544.08 | $843.57 |
| 65 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 66 | SOLD | 5.30 | $37,074 | $530 | $36,544 | $438.58 | $524.29 | $812.89 |
| 67 | SOLD | 5.70 | $39,872 | $570 | $39,302 | $471.68 | $563.86 | $874.24 |
| 68 | SOLD | 6.00 | $41,970 | $600 | $41,370 | $496.51 | $593.54 | $920.25 |
| 69 | OPEN | 5.80 | $40,571 | $580 | $39,991 | $479.96 | $573.75 | $889.58 |
| 70 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 71 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 72 | OPEN | 7.00 | $48,965 | $700 | $48,265 | $579.26 | $692.46 | $1,073.63 |

| Hunters Ridge – 2 | Monthly Payment | |||||||
| # | Status | Acres | Price | Down | Financed | 15 Years | 10 Years | 5 Years |
| 73 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 74 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 75 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 76 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 77 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 78 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 79 | SOLD | 7.50 | $52,463 | $750 | $51,713 | $620.64 | $741.92 | $1,150.32 |
| 80 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 81 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 82 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 83 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 84 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 85 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 86 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 87 | OPEN | 8.80 | $61,556 | $880 | $60,676 | $728.21 | $870.52 | $1,349.70 |
| 88 | OPEN | 5.90 | $41,271 | $590 | $40,681 | $488.23 | $583.65 | $904.92 |
| 89 | SOLD | 7.00 | $48,965 | $700 | $48,265 | $579.26 | $692.46 | $1,073.63 |
| 90 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 91 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 92 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 93 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 94 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 95 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 96 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 97 | SOLD | 5.08 | $35,535 | $508 | $35,027 | $420.38 | $502.53 | $779.15 |
| 98 | OPEN | 7.90 | $55,261 | $790 | $54,471 | $653.74 | $781.49 | $1,211.67 |
| 99 | SOLD | 9.10 | $63,655 | $910 | $62,745 | $753.04 | $900.20 | $1,395.72 |
| 100 | SOLD | 13.40 | $93,733 | $1,340 | $92,393 | $1,108.87 | $1,325.57 | $2,055.23 |
| 101 | SOLD | 5.40 | $37,773 | $540 | $37,233 | $446.86 | $534.19 | $828.23 |
| 102 | SOLD | 6.60 | $46,167 | $660 | $45,507 | $546.16 | $652.89 | $1,012.28 |
| 103 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 104 | SOLD | 5.10 | $35,675 | $510 | $35,165 | $422.03 | $504.51 | $782.21 |
| 105 | SOLD | 6.10 | $42,670 | $610 | $42,060 | $504.78 | $603.43 | $935.59 |
| 106 | SOLD | 11.30 | $79,044 | $1,130 | $77,914 | $935.09 | $1,117.83 | $1,733.14 |

| Hunters Ridge – 3 | Monthly Payment | |||||||
| # | Status | Acres | Price | Down | Financed | 15 Years | 10 Years | 5 Years |
| 107 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 108 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 109 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 110 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 111 | OPEN | 7.30 | $51,064 | $730 | $50,334 | $604.09 | $722.14 | $1,119.64 |
| 112 | OPEN | 8.70 | $60,857 | $870 | $59,987 | $719.94 | $860.63 | $1,334.37 |
| 113 | OPEN | 7.80 | $54,561 | $780 | $53,781 | $645.46 | $771.60 | $1,196.33 |
| 114 | OPEN | 7.00 | $48,965 | $700 | $48,265 | $579.26 | $692.46 | $1,073.63 |
| 115 | OPEN | 12.60 | $88,137 | $1,260 | $86,877 | $1,042.67 | $1,246.43 | $1,932.53 |
| 116 | OPEN | 5.30 | $37,074 | $530 | $36,544 | $438.58 | $524.29 | $812.89 |
| 117 | OPEN | 6.10 | $42,670 | $610 | $42,060 | $504.78 | $603.43 | $935.59 |
| 118 | SOLD | 5.90 | $41,271 | $590 | $40,681 | $488.23 | $583.65 | $904.92 |
| 119 | OPEN | 5.20 | $36,374 | $520 | $35,854 | $430.31 | $514.40 | $797.55 |
| 120 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 121 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 122 | OPEN | 6.10 | $42,670 | $610 | $42,060 | $504.78 | $603.43 | $935.59 |
| 123 | OPEN | 7.00 | $48,965 | $700 | $48,265 | $579.26 | $692.46 | $1,073.63 |
| 124 | SOLD | 5.30 | $37,074 | $530 | $36,544 | $438.58 | $524.29 | $812.89 |
| 125 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 126 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 127 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 128 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 129 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 130 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 131 | OPEN | 7.10 | $49,665 | $710 | $48,955 | $587.54 | $702.35 | $1,088.97 |
| 132 | OPEN | 5.20 | $36,374 | $520 | $35,854 | $430.31 | $514.40 | $797.55 |
| 133 | OPEN | 5.10 | $35,675 | $510 | $35,165 | $422.03 | $504.51 | $782.21 |
| 134 | SOLD | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 135 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 136 | OPEN | 5.30 | $37,074 | $530 | $36,544 | $438.58 | $524.29 | $812.89 |
| 137 | OPEN | 5.40 | $37,773 | $540 | $37,233 | $446.86 | $534.19 | $828.23 |
| 138 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 139 | SOLD | 6.20 | $43,369 | $620 | $42,749 | $513.06 | $613.32 | $950.93 |
| 140 | OPEN | 7.00 | $48,965 | $700 | $48,265 | $579.26 | $692.46 | $1,073.63 |
| 141 | OPEN | 6.90 | $48,266 | $690 | $47,576 | $570.99 | $682.57 | $1,058.29 |
| 142 | OPEN | 6.60 | $46,167 | $660 | $45,507 | $546.16 | $652.89 | $1,012.28 |
| 143 | OPEN | 6.30 | $44,069 | $630 | $43,439 | $521.34 | $623.22 | $966.27 |

| Hunters Ridge – 4 | Monthly Payment | |||||||
| # | Status | Acres | Price | Down | Financed | 15 Years | 10 Years | 5 Years |
| 144 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 145 | OPEN | 5.40 | $37,773 | $540 | $37,233 | $446.86 | $534.19 | $828.23 |
| 146 | OPEN | 5.30 | $37,074 | $530 | $36,544 | $438.58 | $524.29 | $812.89 |
| 147 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 148 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 149 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 150 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 151 | OPEN | 5.20 | $36,374 | $520 | $35,854 | $430.31 | $514.40 | $797.55 |
| 152 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 153 | OPEN | 5.40 | $37,773 | $540 | $37,233 | $446.86 | $534.19 | $828.23 |
| 154 | SOLD | 6.60 | $46,167 | $660 | $45,507 | $546.16 | $652.89 | $1,012.28 |
| 155 | SOLD | 6.60 | $46,167 | $660 | $45,507 | $546.16 | $652.89 | $1,012.28 |
| 156 | OPEN | 5.90 | $41,271 | $590 | $40,681 | $488.23 | $583.65 | $904.92 |
| 157 | OPEN | 5.30 | $37,074 | $530 | $36,544 | $438.58 | $524.29 | $812.89 |
| 158 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 159 | OPEN | 5.00 | $34,975 | $500 | $34,475 | $413.76 | $494.62 | $766.88 |
| 160 | OPEN | 7.50 | $52,463 | $750 | $51,713 | $620.64 | $741.92 | $1,150.32 |
| 161 | OPEN | 9.30 | $65,054 | $930 | $64,124 | $769.59 | $919.99 | $1,426.39 |
| 162 | OPEN | 8.60 | $60,157 | $860 | $59,297 | $711.66 | $850.74 | $1,319.03 |
CLICK HERE TO EMAIL WILL TURNER
Tennessee Land Sale Property Manager
Thank You!
