Tennessee Land Sale
Your Subtitle text

Beaverdam Creek Estate

     
     

Central Water!

Call Toll Free 1-888-846-8703 to visit Beaverdam Creek Estates

Beaverdam Creek Estates is located up on the Cumberland Plateau just 5 miles from Pikeville, 20 miles from Crossville and 65 miles from Chattanooga.  The land is level to gently rolling and has county maintained paved and gravel roads, electric, phone and central water. All tracts are surveyed and have mature hardwood trees. There are a few tracts remaining from 5 to 10 acres in size. Call Kay in Tennessee at the toll free number for further information and to make arrangements to visit and view this  property. It is really very beautiful land.

Beaverdam Creek Estates is located on the majestic Cumberland Plateau just one hour north of Chattanooga, 20 miles south of Crossville and 10 miles west of Pikeville.

Fall Creek Falls State Park is only a 15 minute drive from the property.  There,  you can enjoy golfing, swimming, fishing, picnicking, horseback riding, bicycling, rock climbing, hiking and sightseeing.

We will owner finance with $100 down per acre and small monthly payments based on 15, 10 or 5 year financing at 12% simple interest with no penalty for pre-payment.  We offer a 5% discount for one Payment (pay in full) purchases.  

     (See PLAT MAPS, PRICES AND FINANCE PLANS below)


IF YOU DESIRE TO MAKE A LARGER DOWN PAYMENT THAN THE LOW MINIMUM DOWN PAYMENTIN ORDER TO HAVE A LOWER MONTHLY PAYMENT, ask Wil to compute the monthly payment based on the amount of the down payment you would like to make.
__________________________________________________________

 
Beaverdam Creek Estates – Unit 1 Monthly Payment
## Status Acres Price Down Financed 15 Years 10 Years 5 Years
1A SOLD 1.50 $8,993 $150 $8,843 $106.12 $126.86 $196.70
1B SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
2 SOLD 5.50 $32,973 $550 $32,423 $389.12 $465.17 $721.22
3 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
4 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
5 SOLD 6.00 $35,970 $600 $35,370 $424.50 $507.46 $786.79
6 SOLD 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88
7 SOLD 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88
8 SOLD 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88
9 SOLD 5.70 $34,172 $570 $33,602 $403.27 $482.08 $747.45
10 SOLD 5.90 $35,371 $590 $34,781 $417.42 $499.00 $773.67
11 SOLD 5.90 $35,371 $590 $34,781 $417.42 $499.00 $773.67
12 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
13 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
14.15 OPEN 9.40 $56,353 $940 $55,413 $665.05 $795.02 $1,232.63
16 SOLD 12.20 $73,139 $1,220 $71,919 $863.15 $1,031.83 $1,599.80
17 SOLD 6.40 $38,368 $640 $37,728 $452.80 $541.29 $839.24
18 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
19 OPEN 5.80 $34,771 $580 $34,191 $410.35 $490.54 $760.56
20 SOLD 6.60 $39,567 $660 $38,907 $466.95 $558.20 $865.46
21 SOLD 7.20 $43,164 $720 $42,444 $509.40 $608.95 $944.14
22 OPEN 7.70 $46,162 $770 $45,392 $544.77 $651.24 $1,009.71
23 OPEN 7.40 $44,363 $740 $43,623 $523.55 $625.86 $970.37
24 OPEN 12.10 $72,540 $1,210 $71,330 $856.07 $1,023.37 $1,586.69
25 SOLD 7.30 $43,764 $730 $43,034 $516.47 $617.41 $957.26
26 OPEN 7.00 $41,965 $700 $41,265 $495.25 $592.03 $917.92
27 SOLD 6.20 $37,169 $620 $36,549 $438.65 $524.37 $813.01
28 OPEN 6.50 $38,968 $650 $38,318 $459.87 $549.74 $852.35
29 SOLD 5.70 $34,172 $570 $33,602 $403.27 $482.08 $747.45
30 SOLD 6.00 $35,970 $600 $35,370 $424.50 $507.46 $786.79
31 SOLD 6.30 $37,769 $630 $37,139 $445.72 $532.83 $826.13
32 SOLD 7.20 $43,164 $720 $42,444 $509.40 $608.95 $944.14
33 SOLD 5.60 $33,572 $560 $33,012 $396.20 $473.63 $734.33
34 SOLD 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88
35 SOLD 5.70 $34,172 $570 $33,602 $403.27 $482.08 $747.45
36 SOLD 5.30 $31,774 $530 $31,244 $374.97 $448.25 $694.99
37 SOLD 5.10 $30,575 $510 $30,065 $360.82 $431.34 $668.77
38 SOLD 8.90 $53,356 $890 $52,466 $629.67 $752.73 $1,167.07
39 SOLD 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88
40 OPEN 5.60 $33,572 $560 $33,012 $396.20 $473.63 $734.33
41 SOLD 5.40 $32,373 $540 $31,833 $382.05 $456.71 $708.11
42 SOLD 9.10 $54,555 $910 $53,645 $643.82 $769.64 $1,193.29
43 SOLD 12.10 $72,540 $1,210 $71,330 $856.07 $1,023.37 $1,586.69
44 SOLD 12.90 $77,336 $1,290 $76,046 $912.67 $1,091.03 $1,691.59
45 SOLD 6.80 $40,766 $680 $40,086 $481.10 $575.12 $891.69
46 SOLD 7.20 $43,164 $720 $42,444 $509.40 $608.95 $944.14
47 SOLD 7.30 $43,764 $730 $43,034 $516.47 $617.41 $957.26
48 SOLD 5.80 $34,771 $580 $34,191 $410.35 $490.54 $760.56
49 SOLD 5.80 $34,771 $580 $34,191 $410.35 $490.54 $760.56
50 SOLD 6.50 $38,968 $650 $38,318 $459.87 $549.74 $852.35
51 OPEN 6.60 $39,567 $660 $38,907 $466.95 $558.20 $865.46
52 SOLD 6.70 $40,167 $670 $39,497 $474.02 $566.66 $878.58
53 SOLD 5.30 $31,774 $530 $31,244 $374.97 $448.25 $694.99
54 SOLD 5.40 $32,373 $540 $31,833 $382.05 $456.71 $708.11
55 OPEN 5.10 $30,575 $510 $30,065 $360.82 $431.34 $668.77
 
Beaverdam Creek Estates – Unit 2 Monthly Payment
# Status Acres Price Down Financed 15 Years 10 Years 5 Years
1 SOLD 5.10 $30,575 $510 $30,065 $360.82 $431.34 $668.77
2 SOLD 5.10 $30,575 $510 $30,065 $360.82 $431.34 $668.77
3 SOLD 6.00 $35,970 $600 $35,370 $424.50 $507.46 $786.79
4 SOLD 6.40 $38,368 $640 $37,728 $452.80 $541.29 $839.24
5 SOLD 6.90 $41,366 $690 $40,676 $488.17 $583.58 $904.80
6 SOLD 7.30 $43,764 $730 $43,034 $516.47 $617.41 $957.26
7 SOLD 7.70 $46,162 $770 $45,392 $544.77 $651.24 $1,009.71
8 SOLD 8.20 $49,159 $820 $48,339 $580.15 $693.52 $1,075.27
9 SOLD 8.60 $51,557 $860 $50,697 $608.45 $727.35 $1,127.73
10 SOLD 7.90 $47,361 $790 $46,571 $558.92 $668.15 $1,035.94
11 SOLD 7.60 $45,562 $760 $44,802 $537.70 $642.78 $996.60
12 SOLD 9.10 $54,555 $910 $53,645 $643.82 $769.64 $1,193.29
13 SOLD 8.10 $48,560 $810 $47,750 $573.07 $685.07 $1,062.16
14 SOLD 5.30 $31,774 $530 $31,244 $374.97 $448.25 $694.99
15 SOLD 5.30 $31,774 $530 $31,244 $374.97 $448.25 $694.99
16 SOLD 5.60 $33,572 $560 $33,012 $396.20 $473.63 $734.33
17 SOLD 5.50 $32,973 $550 $32,423 $389.12 $465.17 $721.22
18 SOLD 7.10 $42,565 $710 $41,855 $502.32 $600.49 $931.03
19 SOLD 8.20 $49,159 $820 $48,339 $580.15 $693.52 $1,075.27
20 SOLD 9.80 $58,751 $980 $57,771 $693.35 $828.85 $1,285.08
21 SOLD 8.40 $50,358 $840 $49,518 $594.30 $710.44 $1,101.50
22 SOLD 6.20 $37,169 $620 $36,549 $438.65 $524.37 $813.01
23 SOLD 6.20 $37,169 $620 $36,549 $438.65 $524.37 $813.01
24 SOLD 10.50 $62,948 $1,050 $61,898 $742.87 $888.05 $1,376.88
25 SOLD 7.60 $45,562 $760 $44,802 $537.70 $642.78 $996.60
26 SOLD 6.50 $38,968 $650 $38,318 $459.87 $549.74 $852.35
27 SOLD 6.40 $38,368 $640 $37,728 $452.80 $541.29 $839.24
28 SOLD 6.00 $35,970 $600 $35,370 $424.50 $507.46 $786.79
29 SOLD 5.10 $30,575 $510 $30,065 $360.82 $431.34 $668.77
30 SOLD 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88
31 SOLD 5.50 $32,973 $550 $32,423 $389.12 $465.17 $721.22
32 SOLD 6.30 $37,769 $630 $37,139 $445.72 $532.83 $826.13
33 SOLD 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88
34 SOLD 5.60 $33,572 $560 $33,012 $396.20 $473.63 $734.33
35 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
36 SOLD 7.00 $41,965 $700 $41,265 $495.25 $592.03 $917.92
37 SOLD 6.90 $41,366 $690 $40,676 $488.17 $583.58 $904.80
38 SOLD 6.30 $37,769 $630 $37,139 $445.72 $532.83 $826.13
39 SOLD 5.90 $35,371 $590 $34,781 $417.42 $499.00 $773.67
40 OPEN 5.60 $33,572 $560 $33,012 $396.20 $473.63 $734.33
41 SOLD 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88

 

 

Beaverdam Creek Estates – Unit 3 Monthly Payment
# Status Acres Price Down Financed 15 Years 10 Years 5 Years
1 SOLD 7.60 $45,562 $760 $44,802 $537.70 $642.78 $996.60
2 SOLD 7.10 $42,565 $710 $41,855 $502.32 $600.49 $931.03
3 SOLD 7.10 $42,565 $710 $41,855 $502.32 $600.49 $931.03
4 OPEN 7.00 $41,965 $700 $41,265 $495.25 $592.03 $917.92
5 SOLD 6.60 $39,567 $660 $38,907 $466.95 $558.20 $865.46
6 SOLD 6.40 $38,368 $640 $37,728 $452.80 $541.29 $839.24
7 SOLD 6.20 $37,169 $620 $36,549 $438.65 $524.37 $813.01
8 SOLD 5.90 $35,371 $590 $34,781 $417.42 $499.00 $773.67
9 SOLD 5.80 $34,771 $580 $34,191 $410.35 $490.54 $760.56
10 SOLD 5.70 $34,172 $570 $33,602 $403.27 $482.08 $747.45
11 SOLD 5.10 $30,575 $510 $30,065 $360.82 $431.34 $668.77
12 SOLD 5.30 $31,774 $530 $31,244 $374.97 $448.25 $694.99
13 SOLD 5.30 $31,774 $530 $31,244 $374.97 $448.25 $694.99
14 SOLD 5.30 $31,774 $530 $31,244 $374.97 $448.25 $694.99
15 SOLD 7.40 $44,363 $740 $43,623 $523.55 $625.86 $970.37
16 OPEN 8.70 $52,157 $870 $51,287 $615.52 $735.81 $1,140.84
17 OPEN 12.20 $73,139 $1,220 $71,919 $863.15 $1,031.83 $1,599.80
18 OPEN 12.60 $75,537 $1,260 $74,277 $891.45 $1,065.66 $1,652.25
19 SOLD 11.80 $70,741 $1,180 $69,561 $834.85 $998.00 $1,547.35
20 SOLD 7.00 $41,965 $700 $41,265 $495.25 $592.03 $917.92
21 SOLD 7.30 $43,764 $730 $43,034 $516.47 $617.41 $957.26
22 OPEN 6.90 $41,366 $690 $40,676 $488.17 $583.58 $904.80
23 SOLD 7.20 $43,164 $720 $42,444 $509.40 $608.95 $944.14
24 SOLD 5.10 $30,575 $510 $30,065 $360.82 $431.34 $668.77
25 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
26 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
27 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
28 SOLD 7.40 $44,363 $740 $43,623 $523.55 $625.86 $970.37
29 SOLD 5.90 $35,371 $590 $34,781 $417.42 $499.00 $773.67
30 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
31 SOLD 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88
32 SOLD 5.70 $34,172 $570 $33,602 $403.27 $482.08 $747.45
33 SOLD 5.10 $30,575 $510 $30,065 $360.82 $431.34 $668.77
34 SOLD 6.40 $38,368 $640 $37,728 $452.80 $541.29 $839.24
35 SOLD 8.20 $49,159 $820 $48,339 $580.15 $693.52 $1,075.27
36 SOLD 9.10 $54,555 $910 $53,645 $643.82 $769.64 $1,193.29
37 SOLD 8.80 $52,756 $880 $51,876 $622.60 $744.27 $1,153.95
38 SOLD 7.80 $46,761 $780 $45,981 $551.85 $659.69 $1,022.82
39 SOLD 7.20 $43,164 $720 $42,444 $509.40 $608.95 $944.14
 

 
Beaverdam Creek Estates – Unit 4 Monthly Payment
# Status Acres Price Down Financed 15 Years 10 Years 5 Years
1 SOLD 6.90 $41,366 $690 $40,676 $488.17 $583.58 $904.80
2 SOLD 5.60 $33,572 $560 $33,012 $396.20 $473.63 $734.33
3 SOLD 6.40 $38,368 $640 $37,728 $452.80 $541.29 $839.24
4 SOLD 5.80 $34,771 $580 $34,191 $410.35 $490.54 $760.56
5 SOLD 11.30 $67,744 $1,130 $66,614 $799.47 $955.71 $1,481.78
6 SOLD 14.20 $85,129 $1,420 $83,709 $1,004.65 $1,200.98 $1,862.06
7 OPEN 5.20 $31,174 $520 $30,654 $367.90 $439.80 $681.88
8 OPEN 6.10 $36,570 $610 $35,960 $431.57 $515.91 $799.90
9 SOLD 5.10 $30,575 $510 $30,065 $360.82 $431.34 $668.77
10 SOLD 6.60 $39,567 $660 $38,907 $466.95 $558.20 $865.46
11 SOLD 5.60 $33,572 $560 $33,012 $396.20 $473.63 $734.33
12 OPEN 10.00 $59,950 $1,000 $58,950 $707.50 $845.76 $1,311.31
13 OPEN 15.20 $91,124 $1,520 $89,604 $1,075.40 $1,285.56 $1,993.19
14 SOLD 7.40 $44,363 $740 $43,623 $523.55 $625.86 $970.37
15 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
16 SOLD 5.00 $29,975 $500 $29,475 $353.75 $422.88 $655.66
17 SOLD 6.60 $39,567 $660 $38,907 $466.95 $558.20 $865.46

CLICK HERE TO EMAIL WILL TURNER 
Tennessee Land Sale Property Manager


Thank You!